Men’s Player Numbers
Number | Name |
2 | Brendan Hart |
3 |
Jimmy Theofanis
|
4 | Sean Lawson |
5 | Dion Furze |
6 | Jarrod Lawson |
8 | Kelvin Johnson |
9 | Daniel Hackett |
10 | Maksis Darzin |
11 | Josh Hall |
12 | Chris Johnson |
13 | Dan Cullen |
15 | Matt Condy |
17 | Daniel Dowse |
18 | Brent Sullivan |
20 | Daryl Hackett |
21 |
Jonathan D’Rozario
|
22 | Andy Wilkins |
23 | Steve Hollow |
24 | Leigh McKenzie |
26 | Michael Dunne |
27 | Josh Duncan |
30 | Jim Bell |
31 | Robbie Stanley |
32 | Harry Huang |
34 | Jackson Ealey |
35 | Michael Czudar |
36 | Karl Day |
40 | Mitchell Copey |
41 | Jeremy Davies |
42 | James Upjohn |
43 | Chris Whittaker |
44 | Glenn Hall |
45 |
Nuwan Wickramasinghe
|
46 | Scott Jessett |
47 | Nick Hemley |
48 | Luke Weaver |
50 | James Menzies |
52 | Steve Hulme |
55 | Ross Fisher |
56 | Rick Dayman |
57 |
Michael Saunders
|
58 | Edan Trevethink |
65 | Michael Steen |
67 |
Chris Gazdowicz
|
69 | Sam McFadyen |
70 | Ryan Gurney |
73 | Billy Bockholt |
75 | Indika Prasanna |
80 | Matt Hemley |
81 | Darmesh Ramji |
82 | Dan Curtis |
83 | Brad Sutcliffe |
87 | Phil Deuart |
88 | Rob Menzies |
96 | Paul Kallista |
98 | Sher Singh |
99 | Stuart Wright |